2026-03-25 Updated
| Report Type | Research Category | number |
|---|---|---|
| Annual Research Report | Grant-in-Aid for Specially Promoted Research | 57 |
| Grant-in-Aid for Scientific Research(S) | 387 | |
| Grant-in-Aid for Scientific Research(A) | 2,122 | |
| Grant-in-Aid for Scientific Research(B) | 4,959 | |
| Grant-in-Aid for Scientific Research(C) | 16,776 | |
| Grant-in-Aid for Challenging Research (Pioneering) | 182 | |
| Grant-in-Aid for Challenging Research (Exploratory) | 1,609 | |
| Grant-in-Aid for Challenging Exploratory Research | 7 | |
| Grant-in-Aid for Young Scientists(A) | 5 | |
| Grant-in-Aid for Young Scientists(B) | 47 | |
| Grant-in-Aid for Early-Career Scientists | 7,299 | |
| Grant-in-Aid for Research Activity Start-up | 1,745 | |
| Grant-in-Aid for Special Purposes | 1 | |
| Grant-in-Aid for Encouragement of Scientists | 409 | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | 5 | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Administrative Group | 5 | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Compiling the Research Achievements | 14 | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Planned Research | 47 | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly Offered Research | 83 | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International Activities Supporting Group | | |
| Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | 69 | |
| Grant-in-Aid for Transformative Research Areas (A)-Administrative Group | 69 | |
| Grant-in-Aid for Transformative Research Areas (A)-Planned Research | 614 | |
| Grant-in-Aid for Transformative Research Areas (A)-Publicly Offered Research | 1,056 | |
| Grant-in-Aid for Transformative Research Areas (B)-Innovative Areas | 59 | |
| Grant-in-Aid for Transformative Research Areas (B)-Administrative Group | 59 | |
| Grant-in-Aid for Transformative Research Areas (B)-Planned Research | 215 | |
| Grant-in-Aid for Transformative Research Areas (platforms for Advanced Technologies and Research Resources) | 6 | |
| Grant-in-Aid for JSPS Fellows | 2,557 | |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research) | 5 | |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | 197 | |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | 321 | |
| Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) | 18 | |
| Fund for the Promotion of Joint International Research (International Collaborative Research) | 3 | |
| Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
| Research-status Report | Grant-in-Aid for Scientific Research(B) | 8,546 |
| Grant-in-Aid for Scientific Research(C) | 32,860 | |
| Grant-in-Aid for Challenging Research (Pioneering) | 511 | |
| Grant-in-Aid for Challenging Research (Exploratory) | 2,031 | |
| Grant-in-Aid for Challenging Exploratory Research | 3 | |
| Grant-in-Aid for Young Scientists(B) | 13 | |
| Grant-in-Aid for Early-Career Scientists | 12,384 | |
| Grant-in-Aid for Research Activity Start-up | 1,951 | |
| Grant-in-Aid for Special Purposes | | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International Activities Supporting Group | | |
| Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | | |
| Grant-in-Aid for Transformative Research Areas (A)-Administrative Group | | |
| Grant-in-Aid for Transformative Research Areas (A)-Planned Research | | |
| Grant-in-Aid for Transformative Research Areas (A)-Publicly Offered Research | | |
| Grant-in-Aid for Transformative Research Areas (B)-Innovative Areas | | |
| Grant-in-Aid for Transformative Research Areas (B)-Administrative Group | | |
| Grant-in-Aid for Transformative Research Areas (B)-Planned Research | | |
| Grant-in-Aid for JSPS Fellows | 3,415 | |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research) | 112 | |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | 135 | |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | 371 | |
| Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) | 19 | |
| Fund for the Promotion of Joint International Research (International Leading Research) | 32 | |
| Fund for the Promotion of Joint International Research (International Collaborative Research) | 393 | |
| Final Research Report | Grant-in-Aid for Specially Promoted Research | 10 |
| Grant-in-Aid for Scientific Research(S) | 84 | |
| Grant-in-Aid for Scientific Research(A) | 596 | |
| Grant-in-Aid for Scientific Research(B) | 3,117 | |
| Grant-in-Aid for Scientific Research(C) | 17,076 | |
| Grant-in-Aid for Challenging Research (Pioneering) | 213 | |
| Grant-in-Aid for Challenging Research (Exploratory) | 1,760 | |
| Grant-in-Aid for Challenging Exploratory Research | 17 | |
| Grant-in-Aid for Young Scientists(A) | 4 | |
| Grant-in-Aid for Young Scientists(B) | 48 | |
| Grant-in-Aid for Early-Career Scientists | 7,124 | |
| Grant-in-Aid for Research Activity Start-up | 1,725 | |
| Grant-in-Aid for Special Purposes | 1 | |
| Grant-in-Aid for Encouragement of Scientists | 401 | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Administrative Group | 5 | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Compiling the Research Achievements | | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Planned Research | 30 | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly Offered Research | | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International Activities Supporting Group | | |
| Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | | |
| Grant-in-Aid for Transformative Research Areas (A)-Administrative Group | 10 | |
| Grant-in-Aid for Transformative Research Areas (A)-Planned Research | 117 | |
| Grant-in-Aid for Transformative Research Areas (A)-Publicly Offered Research | | |
| Grant-in-Aid for Transformative Research Areas (B)-Innovative Areas | | |
| Grant-in-Aid for Transformative Research Areas (B)-Administrative Group | 23 | |
| Grant-in-Aid for Transformative Research Areas (B)-Planned Research | 84 | |
| Grant-in-Aid for JSPS Fellows | | |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research) | 62 | |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | 552 | |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | 670 | |
| Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) | 18 | |
| Fund for the Promotion of Joint International Research (International Leading Research) | | |
| Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
| Products Report | Grant-in-Aid for Specially Promoted Research | |
| Grant-in-Aid for Scientific Research(S) | | |
| Grant-in-Aid for Scientific Research(A) | | |
| Grant-in-Aid for Scientific Research(B) | | |
| Grant-in-Aid for Scientific Research(C) | | |
| Grant-in-Aid for Challenging Research (Exploratory) | | |
| Grant-in-Aid for Challenging Exploratory Research | | |
| Grant-in-Aid for Young Scientists(A) | | |
| Grant-in-Aid for Young Scientists(B) | | |
| Grant-in-Aid for Early-Career Scientists | | |
| Grant-in-Aid for Research Activity Start-up | | |
| Grant-in-Aid for Young Scientists (Start-up) | | |
| Grant-in-Aid for Encouragement of Scientists | | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research a proposed research project) | | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Planned Research | | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly Offered Research | | |
| Grant-in-Aid for Transformative Research Areas (A)-Publicly Offered Research | | |
| Grant-in-Aid for JSPS Fellows | | |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research) | | |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | | |
| Abstract | Grant-in-Aid for Specially Promoted Research | 8 |
| Grant-in-Aid for Scientific Research(S) | 69 | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | | |
| Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | | |
| Grant-in-Aid for Transformative Research Areas (B)-Innovative Areas | | |
| Fund for the Promotion of Joint International Research (International Leading Research) | 5 | |
| Comments on the Screening Results | Grant-in-Aid for Specially Promoted Research | 8 |
| Grant-in-Aid for Scientific Research(S) | 69 | |
| Grant-in-Aid for Scientific Research(A) | 643 | |
| Grant-in-Aid for Challenging Research (Pioneering) | 181 | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | | |
| Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | 32 | |
| Grant-in-Aid for Transformative Research Areas (B)-Innovative Areas | 37 | |
| Fund for the Promotion of Joint International Research (International Leading Research) | 5 | |
| Abstract(Research Progress Assessment) | Grant-in-Aid for Specially Promoted Research | |
| Grant-in-Aid for Scientific Research(S) | | |
| Research Progress Assessment (Comments on the Site Visits) | Grant-in-Aid for Specially Promoted Research | |
| Grant-in-Aid for Scientific Research(S) | | |
| Research Progress Assessment (Result) | Grant-in-Aid for Specially Promoted Research | |
| Grant-in-Aid for Scientific Research(S) | | |
| Research Progress Assessment (Verification Result) | Grant-in-Aid for Specially Promoted Research | |
| Grant-in-Aid for Scientific Research(S) | | |
| Abstract(Interim Assessment) | Grant-in-Aid for Specially Promoted Research | |
| Grant-in-Aid for Scientific Research(S) | | |
| Interim Assessment Report | Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | |
| Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | 13 | |
| Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
| Interim Assessment (Comments) | Grant-in-Aid for Specially Promoted Research | 9 |
| Grant-in-Aid for Scientific Research(S) | 69 | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | | |
| Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | 13 | |
| Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
| Ex-post Assessment Report | Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | |
| Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | 20 | |
| Ex-post Assessment (Comments) | Grant-in-Aid for Specially Promoted Research | 10 |
| Grant-in-Aid for Scientific Research(S) | 82 | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | | |
| Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | 20 | |
| Abstract(Follow-up Assessment) | Grant-in-Aid for Specially Promoted Research | |
| Self-evaluation (Follow-up Assessment) | Grant-in-Aid for Specially Promoted Research | |
| Comments (Follow-up Assessment) | Grant-in-Aid for Specially Promoted Research | |
* This table is the number of data newly registered or updated in KAKEN in FY2025.