2025-02-04 Updated
Report Type | Research Category | number |
---|---|---|
Annual Research Report | Grant-in-Aid for Specially Promoted Research | 64 |
Grant-in-Aid for Scientific Research(S) | 412 | |
Grant-in-Aid for Scientific Research(A) | 2,269 | |
Grant-in-Aid for Scientific Research(B) | 12,335 | |
Grant-in-Aid for Scientific Research(C) | 13,491 | |
Grant-in-Aid for Challenging Research (Pioneering) | 125 | |
Grant-in-Aid for Challenging Research (Exploratory) | 1,527 | |
Grant-in-Aid for Challenging Exploratory Research | 12 | |
Grant-in-Aid for Young Scientists(A) | 7 | |
Grant-in-Aid for Young Scientists(B) | 157 | |
Grant-in-Aid for Early-Career Scientists | 5,946 | |
Grant-in-Aid for Research Activity Start-up | 1,471 | |
Grant-in-Aid for Special Purposes | 2 | |
Grant-in-Aid for Encouragement of Scientists | 433 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | 29 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Administrative Group | 29 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Compiling the Research Achievements | 15 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Planned Research | 222 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly Offered Research | 507 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International Activities Supporting Group | 4 | |
Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | 65 | |
Grant-in-Aid for Transformative Research Areas (A)-Administrative Group | 65 | |
Grant-in-Aid for Transformative Research Areas (A)-Planned Research | 484 | |
Grant-in-Aid for Transformative Research Areas (A)-Publicly Offered Research | 844 | |
Grant-in-Aid for Transformative Research Areas (B)-Innovative Areas | 62 | |
Grant-in-Aid for Transformative Research Areas (B)-Administrative Group | 62 | |
Grant-in-Aid for Transformative Research Areas (B)-Planned Research | 232 | |
Grant-in-Aid for Transformative Research Areas (platforms for Advanced Technologies and Research Resources) | 7 | |
Grant-in-Aid for JSPS Fellows | 2,844 | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research) | 55 | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | 128 | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | 227 | |
Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) | 15 | |
Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
Research-status Report | Grant-in-Aid for Scientific Research(B) | 10 |
Grant-in-Aid for Scientific Research(C) | 37,020 | |
Grant-in-Aid for Challenging Research (Pioneering) | 497 | |
Grant-in-Aid for Challenging Research (Exploratory) | 2,575 | |
Grant-in-Aid for Challenging Exploratory Research | 3 | |
Grant-in-Aid for Young Scientists(B) | 41 | |
Grant-in-Aid for Early-Career Scientists | 14,355 | |
Grant-in-Aid for Research Activity Start-up | 2,182 | |
Grant-in-Aid for Special Purposes | 1 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International Activities Supporting Group | | |
Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | | |
Grant-in-Aid for Transformative Research Areas (A)-Administrative Group | | |
Grant-in-Aid for Transformative Research Areas (A)-Planned Research | | |
Grant-in-Aid for Transformative Research Areas (A)-Publicly Offered Research | | |
Grant-in-Aid for Transformative Research Areas (B)-Innovative Areas | | |
Grant-in-Aid for Transformative Research Areas (B)-Administrative Group | | |
Grant-in-Aid for Transformative Research Areas (B)-Planned Research | | |
Grant-in-Aid for JSPS Fellows | 3,443 | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research) | 14 | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | 297 | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | 682 | |
Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) | 28 | |
Fund for the Promotion of Joint International Research (International Leading Research) | 25 | |
Fund for the Promotion of Joint International Research (International Collaborative Research) | 196 | |
Final Research Report | Grant-in-Aid for Specially Promoted Research | 13 |
Grant-in-Aid for Scientific Research(S) | 77 | |
Grant-in-Aid for Scientific Research(A) | 613 | |
Grant-in-Aid for Scientific Research(B) | 3,683 | |
Grant-in-Aid for Scientific Research(C) | 13,545 | |
Grant-in-Aid for Challenging Research (Pioneering) | 135 | |
Grant-in-Aid for Challenging Research (Exploratory) | 1,618 | |
Grant-in-Aid for Challenging Exploratory Research | 10 | |
Grant-in-Aid for Young Scientists(A) | 5 | |
Grant-in-Aid for Young Scientists(B) | 150 | |
Grant-in-Aid for Early-Career Scientists | 5,856 | |
Grant-in-Aid for Research Activity Start-up | 1,451 | |
Grant-in-Aid for Special Purposes | 2 | |
Grant-in-Aid for Encouragement of Scientists | 446 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Administrative Group | 22 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Compiling the Research Achievements | | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Planned Research | 169 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly Offered Research | | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International Activities Supporting Group | 5 | |
Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | | |
Grant-in-Aid for Transformative Research Areas (A)-Administrative Group | | |
Grant-in-Aid for Transformative Research Areas (A)-Planned Research | | |
Grant-in-Aid for Transformative Research Areas (A)-Publicly Offered Research | | |
Grant-in-Aid for Transformative Research Areas (B)-Innovative Areas | | |
Grant-in-Aid for Transformative Research Areas (B)-Administrative Group | 26 | |
Grant-in-Aid for Transformative Research Areas (B)-Planned Research | 91 | |
Grant-in-Aid for JSPS Fellows | | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research) | 132 | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | 182 | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | 237 | |
Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) | 14 | |
Fund for the Promotion of Joint International Research (International Leading Research) | | |
Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
Products Report | Grant-in-Aid for Scientific Research(S) | |
Grant-in-Aid for Scientific Research(A) | | |
Grant-in-Aid for Scientific Research(B) | | |
Grant-in-Aid for Scientific Research(C) | | |
Grant-in-Aid for Challenging Research (Exploratory) | | |
Grant-in-Aid for Challenging Exploratory Research | | |
Grant-in-Aid for Young Scientists(A) | | |
Grant-in-Aid for Young Scientists(B) | | |
Grant-in-Aid for Early-Career Scientists | | |
Grant-in-Aid for Research Activity Start-up | | |
Grant-in-Aid for Young Scientists (Start-up) | | |
Grant-in-Aid for Encouragement of Scientists | | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research a proposed research project) | | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Planned Research | | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly Offered Research | | |
Grant-in-Aid for JSPS Fellows | | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research) | | |
Abstract | Grant-in-Aid for Specially Promoted Research | 10 |
Grant-in-Aid for Scientific Research(S) | 65 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | | |
Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | 16 | |
Grant-in-Aid for Transformative Research Areas (B)-Innovative Areas | 16 | |
Fund for the Promotion of Joint International Research (International Leading Research) | | |
Comments on the Screening Results | Grant-in-Aid for Specially Promoted Research | 10 |
Grant-in-Aid for Scientific Research(S) | 65 | |
Grant-in-Aid for Scientific Research(A) | 632 | |
Grant-in-Aid for Challenging Research (Pioneering) | 168 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | | |
Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | | |
Grant-in-Aid for Transformative Research Areas (B)-Innovative Areas | | |
Fund for the Promotion of Joint International Research (International Leading Research) | | |
Abstract(Research Progress Assessment) | Grant-in-Aid for Specially Promoted Research | |
Grant-in-Aid for Scientific Research(S) | | |
Research Progress Assessment (Comments on the Site Visits) | Grant-in-Aid for Specially Promoted Research | |
Grant-in-Aid for Scientific Research(S) | | |
Research Progress Assessment (Result) | Grant-in-Aid for Specially Promoted Research | |
Grant-in-Aid for Scientific Research(S) | | |
Research Progress Assessment (Verification Result) | Grant-in-Aid for Specially Promoted Research | |
Grant-in-Aid for Scientific Research(S) | 1 | |
Abstract(Interim Assessment) | Grant-in-Aid for Specially Promoted Research | |
Grant-in-Aid for Scientific Research(S) | | |
Interim Assessment Report | Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | |
Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | 20 | |
Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
Interim Assessment (Comments) | Grant-in-Aid for Specially Promoted Research | 10 |
Grant-in-Aid for Scientific Research(S) | 81 | |
Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | 20 | |
Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
Ex-post Assessment Report | Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | 18 |
Ex-post Assessment (Comments) | Grant-in-Aid for Specially Promoted Research | 12 |
Grant-in-Aid for Scientific Research(S) | 71 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | 18 | |
Abstract(Follow-up Assessment) | Grant-in-Aid for Specially Promoted Research | |
Self-evaluation (Follow-up Assessment) | Grant-in-Aid for Specially Promoted Research | |
Comments (Follow-up Assessment) | Grant-in-Aid for Specially Promoted Research | |
* This table is the number of data newly registered or updated in KAKEN in FY2024.