2019-03-27 Updated
| Research Category | Adopted Project Data | Data on Granted Projects |
|---|---|---|
| Grant-in-Aid for Specially Promoted Research | 67 | 39 |
| Grant-in-Aid for Scientific Research(S) | 421 | 422 |
| Grant-in-Aid for Scientific Research(A) | 2,202 | 2,202 |
| Grant-in-Aid for Scientific Research(B) | 9,461 | 9,461 |
| Grant-in-Aid for Scientific Research(C) | 12,224 | 12,232 |
| Challenging Research (Pioneering) | 182 | 182 |
| Challenging Research (Exploratory) | 1,466 | 1,468 |
| Grant-in-Aid for challenging Exploratory Research | 0 | |
| Grant-in-Aid for Young Scientists(A) | 953 | 957 |
| Grant-in-Aid for Young Scientists(B) | 0 | 13 |
| Early-Career Scientists | 6,256 | 6,264 |
| Grant-in-Aid for Research Activity start-up | 1,760 | 2,734 |
| Grant-in-Aid for Special Purposes | 3 | 5 |
| Grant-in-Aid for Encouragement of Scientists | 557 | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | 18 | 99 |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Organizer | 99 | 99 |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Wrapup | 18 | 18 |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Planned | 784 | 784 |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly | 1,667 | 1,667 |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International | 0 | |
| Grant-in-Aid for JSPS Research Fellow | 5,932 | 684 |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research) | 0 | 289 |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | 162 | 13 |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | 257 | 257 |
| Fund for the Promotion of Joint International Research (Returning Researcher Development Research) | 11 | 8 |
| Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | 7 | 7 |
* This table is the number of data newly registered or updated in KAKEN in FY2018.
** Single-year Grant data are recorded every year.
*** Multi-year Fund data only be recorded for the first year.