2019-11-29 Updated
Research Category | Adopted Project Data | Data on Granted Projects |
---|---|---|
Grant-in-Aid for Specially Promoted Research | 64 | 50 |
Grant-in-Aid for Scientific Research(S) | 410 | 410 |
Grant-in-Aid for Scientific Research(A) | 2,229 | 2,229 |
Grant-in-Aid for Scientific Research(B) | 10,005 | 10,086 |
Grant-in-Aid for Scientific Research(C) | 12,942 | 12,868 |
Challenging Research (Pioneering) | 267 | 267 |
Challenging Research (Exploratory) | 1,425 | 1,425 |
Grant-in-Aid for challenging Exploratory Research | | |
Grant-in-Aid for Young Scientists(A) | 573 | 575 |
Grant-in-Aid for Young Scientists(B) | | 2 |
Early-Career Scientists | 7,831 | 7,850 |
Grant-in-Aid for Research Activity start-up | 2,215 | 2,216 |
Grant-in-Aid for Special Purposes | 1 | |
Grant-in-Aid for Encouragement of Scientists | 514 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | 18 | 79 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Organizer | 97 | 97 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Wrapup | 18 | 18 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Planned | 760 | 760 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly | 1,676 | 1,677 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International | | |
Grant-in-Aid for JSPS Research Fellow | 5,901 | 11,333 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research) | | 7 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | | 91 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | 280 | |
Fund for the Promotion of Joint International Research (Returning Researcher Development Research) | | |
Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
* This table is the number of data newly registered or updated in KAKEN in FY2019.
** Single-year Grant data are recorded every year.
*** Multi-year Fund data only be recorded for the first year.