2021-03-19 Updated
Research Category | Adopted Project Data | Data on Granted Projects |
---|---|---|
Grant-in-Aid for Specially Promoted Research | 61 | 61 |
Grant-in-Aid for Scientific Research(S) | 410 | 410 |
Grant-in-Aid for Scientific Research(A) | 2,201 | 2,200 |
Grant-in-Aid for Scientific Research(B) | 10,708 | 10,716 |
Grant-in-Aid for Scientific Research(C) | 12,775 | 12,785 |
Grant-in-Aid for Challenging Research (Pioneering) | 375 | 375 |
Grant-in-Aid for Challenging Research (Exploratory) | 1,269 | 1,271 |
Grant-in-Aid for Challenging Exploratory Research | | |
Grant-in-Aid for Young Scientists(A) | 181 | 188 |
Grant-in-Aid for Young Scientists(B) | | 3 |
Grant-in-Aid for Early-Career Scientists | 7,496 | 7,543 |
Grant-in-Aid for Research Activity Start-up | 1,455 | 1,463 |
Grant-in-Aid for Special Purposes | 1 | 2 |
Grant-in-Aid for Encouragement of Scientists | 503 | 492 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | | 77 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Administrative Group | 77 | 77 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Compiling the Research Achievements | 20 | 20 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Planned Research | 597 | 598 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly Offered Research | 1,667 | 1,668 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International Activities Supporting Group | | |
Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | 20 | 20 |
Grant-in-Aid for Transformative Research Areas (A)-Administrative Group | 20 | 20 |
Grant-in-Aid for Transformative Research Areas (A)-Planned Research | 153 | 153 |
Grant-in-Aid for Transformative Research Areas (A)-Publicly Offered Research | | |
Grant-in-Aid for Transformative Research Areas (B)-Innovative Areas | 20 | 20 |
Grant-in-Aid for Transformative Research Areas (B)-Administrative Group | 20 | 20 |
Grant-in-Aid for Transformative Research Areas (B)-Planned Research | 71 | 71 |
Grant-in-Aid for JSPS Fellows | 5,910 | 5,980 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research) | | 1 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | 126 | 65 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | 255 | 255 |
Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) | 12 | |
Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
* This table is the number of data newly registered or updated in KAKEN in FY2020.
** Single-year Grant data are recorded every year.
*** Multi-year Fund data only be recorded for the first year.