2021-03-11 Updated
Report Type | Research Category | number |
---|---|---|
Annual Research Report | Grant-in-Aid for Specially Promoted Research | 42 |
Grant-in-Aid for Scientific Research(S) | 366 | |
Grant-in-Aid for Scientific Research(A) | 1,969 | |
Grant-in-Aid for Scientific Research(B) | 9,163 | |
Grant-in-Aid for Scientific Research(C) | 10,922 | |
Grant-in-Aid for Challenging Research (Pioneering) | 197 | |
Grant-in-Aid for Challenging Research (Exploratory) | 1,170 | |
Grant-in-Aid for Challenging Exploratory Research | 461 | |
Grant-in-Aid for Young Scientists(A) | 641 | |
Grant-in-Aid for Young Scientists(B) | 3,413 | |
Grant-in-Aid for Early-Career Scientists | 1,780 | |
Grant-in-Aid for Research Activity Start-up | 758 | |
Grant-in-Aid for Special Purposes | 1 | |
Grant-in-Aid for Encouragement of Scientists | 475 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | 76 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Administrative Group | 76 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Compiling the Research Achievements | 17 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Planned Research | 680 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly Offered Research | 1,586 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International Activities Supporting Group | 12 | |
Grant-in-Aid for JSPS Fellows | 5,586 | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research) | 219 | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | 3 | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | 6 | |
Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) | | |
Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
Research-status Report | Grant-in-Aid for Scientific Research(B) | 141 |
Grant-in-Aid for Scientific Research(C) | 30,349 | |
Grant-in-Aid for Challenging Research (Exploratory) | 2,452 | |
Grant-in-Aid for Challenging Exploratory Research | 59 | |
Grant-in-Aid for Young Scientists(B) | 1,902 | |
Grant-in-Aid for Early-Career Scientists | 11,548 | |
Grant-in-Aid for Research Activity Start-up | 1,517 | |
Grant-in-Aid for Special Purposes | 3 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International Activities Supporting Group | 32 | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research) | 171 | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | 156 | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | 514 | |
Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) | | |
Final Research Report | Grant-in-Aid for Specially Promoted Research | |
Grant-in-Aid for Scientific Research(S) | 65 | |
Grant-in-Aid for Scientific Research(A) | 510 | |
Grant-in-Aid for Scientific Research(B) | 2690 | |
Grant-in-Aid for Scientific Research(C) | 10891 | |
Grant-in-Aid for Challenging Research (Pioneering) | 40 | |
Grant-in-Aid for Challenging Research (Exploratory) | 1240 | |
Grant-in-Aid for Challenging Exploratory Research | 501 | |
Grant-in-Aid for Young Scientists(A) | 394 | |
Grant-in-Aid for Young Scientists(B) | 3434 | |
Grant-in-Aid for Early-Career Scientists | 1,501 | |
Grant-in-Aid for Research Activity Start-up | 627 | |
Grant-in-Aid for Special Purposes | 1 | |
Grant-in-Aid for Encouragement of Scientists | 459 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Administrative Group | 15 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Compiling the Research Achievements | | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Planned Research | 146 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly Offered Research | | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International Activities Supporting Group | 13 | |
Grant-in-Aid for JSPS Fellows | | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research) | 228 | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | 2 | |
Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) | | |
Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
Products Report | Grant-in-Aid for Scientific Research(A) | 2 |
Grant-in-Aid for Scientific Research(B) | 10 | |
Grant-in-Aid for Scientific Research(C) | 29 | |
Grant-in-Aid for Challenging Exploratory Research | 9 | |
Grant-in-Aid for Young Scientists(A) | 2 | |
Grant-in-Aid for Young Scientists(B) | 19 | |
Grant-in-Aid for Research Activity Start-up | 4 | |
Grant-in-Aid for Encouragement of Scientists | 33 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research a proposed research project) | 1 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly Offered Research | 1 | |
Grant-in-Aid for JSPS Fellows | 4 | |
Abstract | Grant-in-Aid for Specially Promoted Research | |
Grant-in-Aid for Scientific Research(S) | | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | 18 | |
Comments on the Screening Results | Grant-in-Aid for Specially Promoted Research | |
Grant-in-Aid for Scientific Research(S) | | |
Grant-in-Aid for Scientific Research(A) | 610 | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | 18 | |
Abstract(Research Progress Assessment) | Grant-in-Aid for Specially Promoted Research | |
Grant-in-Aid for Scientific Research(S) | | |
Research Progress Assessment (Comments on the Site Visits) | Grant-in-Aid for Specially Promoted Research | |
Grant-in-Aid for Scientific Research(S) | | |
Research Progress Assessment (Result) | Grant-in-Aid for Specially Promoted Research | |
Grant-in-Aid for Scientific Research(S) | | |
Research Progress Assessment (Verification Result) | Grant-in-Aid for Specially Promoted Research | |
Grant-in-Aid for Scientific Research(S) | | |
Interim Assessment Report | Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | 20 |
Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | 7 | |
Interim Assessment (Comments) | Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | 20 |
Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | 7 | |
Ex-post Assessment Report | Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | 20 |
Ex-post Assessment (Comments) | Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | 20 |
Abstract(Follow-up Assessment) | Grant-in-Aid for Specially Promoted Research | |
Self-evaluation (Follow-up Assessment) | Grant-in-Aid for Specially Promoted Research | |
Comments (Follow-up Assessment) | Grant-in-Aid for Specially Promoted Research | |
* This table is the number of data newly registered or updated in KAKEN in FY2020.