2022-02-18 Updated
Research Category | Adopted Project Data | Data on Granted Projects |
---|---|---|
Grant-in-Aid for Specially Promoted Research | 59 | 59 |
Grant-in-Aid for Scientific Research(S) | 394 | 394 |
Grant-in-Aid for Scientific Research(A) | 2,258 | 2,257 |
Grant-in-Aid for Scientific Research(B) | 11,323 | 11,329 |
Grant-in-Aid for Scientific Research(C) | 12,817 | 12,835 |
Grant-in-Aid for Challenging Research (Pioneering) | 178 | 178 |
Grant-in-Aid for Challenging Research (Exploratory) | 1,570 | 1,571 |
Grant-in-Aid for Challenging Exploratory Research | | |
Grant-in-Aid for Young Scientists(A) | | 3 |
Grant-in-Aid for Young Scientists(B) | | 10 |
Grant-in-Aid for Early-Career Scientists | 5,294 | 5,320 |
Grant-in-Aid for Research Activity Start-up | 1,402 | 1,406 |
Grant-in-Aid for Special Purposes | 1 | |
Grant-in-Aid for Encouragement of Scientists | 479 | 480 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | | 56 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Administrative Group | 56 | 56 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Compiling the Research Achievements | 17 | 17 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Planned Research | 434 | 434 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly Offered Research | 1,215 | 1,207 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International Activities Supporting Group | | |
Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | 16 | 20 |
Grant-in-Aid for Transformative Research Areas (A)-Administrative Group | 36 | 20 |
Grant-in-Aid for Transformative Research Areas (A)-Planned Research | 286 | 153 |
Grant-in-Aid for Transformative Research Areas (A)-Publicly Offered Research | 348 | |
Grant-in-Aid for Transformative Research Areas (B)-Innovative Areas | 24 | 20 |
Grant-in-Aid for Transformative Research Areas (B)-Administrative Group | 44 | 20 |
Grant-in-Aid for Transformative Research Areas (B)-Planned Research | 159 | 71 |
Grant-in-Aid for JSPS Fellows | 6,068 | 6,012 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research) | | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | 98 | 48 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | 201 | |
Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) | | 6 |
Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
* This table is the number of data newly registered or updated in KAKEN in FY2021.
** Single-year Grant data are recorded every year.
*** Multi-year Fund data only be recorded for the first year.