2023-03-23 Updated
Research Category | Adopted Project Data | Data on Granted Projects |
---|---|---|
Grant-in-Aid for Specially Promoted Research | 56 | 114 |
Grant-in-Aid for Scientific Research(S) | 395 | 508 |
Grant-in-Aid for Scientific Research(A) | 2,197 | 2,422 |
Grant-in-Aid for Scientific Research(B) | 11,646 | 12,128 |
Grant-in-Aid for Scientific Research(C) | 12,952 | 13,017 |
Grant-in-Aid for Challenging Research (Pioneering) | 183 | 184 |
Grant-in-Aid for Challenging Research (Exploratory) | 1,505 | 1,506 |
Grant-in-Aid for Challenging Exploratory Research | | 111 |
Grant-in-Aid for Young Scientists(A) | | 51 |
Grant-in-Aid for Young Scientists(B) | | 348 |
Grant-in-Aid for Early-Career Scientists | 5,293 | 5,377 |
Grant-in-Aid for Research Activity Start-up | 1,391 | 1,410 |
Grant-in-Aid for Special Purposes | 2 | 2 |
Grant-in-Aid for Encouragement of Scientists | 443 | 987 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | | 60 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Administrative Group | 36 | 60 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Compiling the Research Achievements | 16 | 16 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Planned Research | 275 | 484 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly Offered Research | 759 | 782 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International Activities Supporting Group | | 25 |
Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | 13 | 65 |
Grant-in-Aid for Transformative Research Areas (A)-Administrative Group | 49 | 65 |
Grant-in-Aid for Transformative Research Areas (A)-Planned Research | 385 | 518 |
Grant-in-Aid for Transformative Research Areas (A)-Publicly Offered Research | 650 | 998 |
Grant-in-Aid for Transformative Research Areas (B)-Innovative Areas | 20 | 88 |
Grant-in-Aid for Transformative Research Areas (B)-Administrative Group | 64 | 88 |
Grant-in-Aid for Transformative Research Areas (B)-Planned Research | 229 | 317 |
Grant-in-Aid for Transformative Research Areas (platforms for Advanced Technologies and Research Resources) | 6 | 6 |
Grant-in-Aid for JSPS Fellows | 6,051 | 6,305 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research) | | |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | 113 | 283 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | 180 | 382 |
Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) | 10 | 44 |
Fund for the Promotion of Joint International Research (International Leading Research) | 15 | 15 |
Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
* This table is the number of data newly registered or updated in KAKEN in FY2022.
** Single-year Grant data are recorded every year.
*** Multi-year Fund data only be recorded for the first year.