2024-03-25 Updated
Research Category | Adopted Project Data | Data on Granted Projects |
---|---|---|
Grant-in-Aid for Specially Promoted Research | 55 | 55 |
Grant-in-Aid for Scientific Research(S) | 386 | 386 |
Grant-in-Aid for Scientific Research(A) | 2,109 | 2,109 |
Grant-in-Aid for Scientific Research(B) | 11,694 | 11,710 |
Grant-in-Aid for Scientific Research(C) | 11,992 | 12,038 |
Grant-in-Aid for Challenging Research (Pioneering) | 177 | 179 |
Grant-in-Aid for Challenging Research (Exploratory) | 1,115 | 1,117 |
Grant-in-Aid for Challenging Exploratory Research | | |
Grant-in-Aid for Young Scientists(A) | | |
Grant-in-Aid for Young Scientists(B) | | 2 |
Grant-in-Aid for Early-Career Scientists | 5,274 | 5,390 |
Grant-in-Aid for Research Activity Start-up | 1,435 | 1,448 |
Grant-in-Aid for Special Purposes | 1 | 2 |
Grant-in-Aid for Encouragement of Scientists | 422 | 427 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | | 18 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Administrative Group | 18 | 18 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Compiling the Research Achievements | 13 | 13 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Planned Research | 139 | 139 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly Offered Research | 391 | 394 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International Activities Supporting Group | | |
Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | 16 | 65 |
Grant-in-Aid for Transformative Research Areas (A)-Administrative Group | 65 | 65 |
Grant-in-Aid for Transformative Research Areas (A)-Planned Research | 519 | 519 |
Grant-in-Aid for Transformative Research Areas (A)-Publicly Offered Research | 865 | 868 |
Grant-in-Aid for Transformative Research Areas (B)-Innovative Areas | 17 | 62 |
Grant-in-Aid for Transformative Research Areas (B)-Administrative Group | 61 | 62 |
Grant-in-Aid for Transformative Research Areas (B)-Planned Research | 222 | 223 |
Grant-in-Aid for Transformative Research Areas (platforms for Advanced Technologies and Research Resources) | 6 | 6 |
Grant-in-Aid for JSPS Fellows | 6,205 | 6,229 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research) | 104 | 1 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | | 130 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | | 1 |
Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) | 26 | 11 |
Fund for the Promotion of Joint International Research (International Leading Research) | 12 | 12 |
Fund for the Promotion of Joint International Research (International Collaborative Research) | 206 | 206 |
Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
* This table is the number of data newly registered or updated in KAKEN in FY2023.
** Single-year Grant data are recorded every year.
*** Multi-year Fund data only be recorded for the first year.