2024-11-22Updated
Research Category | Adopted Project Data | Data on Granted Projects |
---|---|---|
Grant-in-Aid for Specially Promoted Research | 54 | 54 |
Grant-in-Aid for Scientific Research(S) | 364 | 364 |
Grant-in-Aid for Scientific Research(A) | 2,138 | 2,143 |
Grant-in-Aid for Scientific Research(B) | 11,751 | 11,736 |
Grant-in-Aid for Scientific Research(C) | 12,551 | 12,581 |
Grant-in-Aid for Challenging Research (Pioneering) | 170 | 170 |
Grant-in-Aid for Challenging Research (Exploratory) | 1,073 | 1,076 |
Grant-in-Aid for Challenging Exploratory Research | | 1 |
Grant-in-Aid for Young Scientists(A) | | |
Grant-in-Aid for Young Scientists(B) | | |
Grant-in-Aid for Early-Career Scientists | 5,290 | 5,368 |
Grant-in-Aid for Research Activity Start-up | 1,521 | 1,529 |
Grant-in-Aid for Special Purposes | | |
Grant-in-Aid for Encouragement of Scientists | 407 | 415 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Administrative Group | | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Compiling the Research Achievements | 12 | 12 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Planned Research | | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly Offered Research | | 3 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International Activities Supporting Group | | |
Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | 17 | 82 |
Grant-in-Aid for Transformative Research Areas (A)-Administrative Group | 82 | 82 |
Grant-in-Aid for Transformative Research Areas (A)-Planned Research | 661 | 661 |
Grant-in-Aid for Transformative Research Areas (A)-Publicly Offered Research | 1,163 | 1,164 |
Grant-in-Aid for Transformative Research Areas (B)-Innovative Areas | 19 | 55 |
Grant-in-Aid for Transformative Research Areas (B)-Administrative Group | 56 | 55 |
Grant-in-Aid for Transformative Research Areas (B)-Planned Research | 203 | 201 |
Grant-in-Aid for Transformative Research Areas (platforms for Advanced Technologies and Research Resources) | 6 | 6 |
Grant-in-Aid for JSPS Fellows | 2,522 | 2,376 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research) | | 77 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | | 12 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | | |
Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) | | 7 |
Fund for the Promotion of Joint International Research (International Leading Research) | 5 | |
Fund for the Promotion of Joint International Research (International Collaborative Research) | 208 | |
Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
* This table is the number of data newly registered or updated in KAKEN in FY2024.
** Single-year Grant data are recorded every year.
*** Multi-year Fund data only be recorded for the first year.