2025-06-20Updated
Research Category | Adopted Project Data | Data on Granted Projects |
---|---|---|
Grant-in-Aid for Specially Promoted Research | 50 | 50 |
Grant-in-Aid for Scientific Research(S) | 359 | 359 |
Grant-in-Aid for Scientific Research(A) | 2,227 | 2,228 |
Grant-in-Aid for Scientific Research(B) | 3,290 | 3,293 |
Grant-in-Aid for Scientific Research(C) | 12,756 | 12,788 |
Grant-in-Aid for Challenging Research (Pioneering) | | |
Grant-in-Aid for Challenging Research (Exploratory) | | |
Grant-in-Aid for Challenging Exploratory Research | | |
Grant-in-Aid for Young Scientists(A) | | |
Grant-in-Aid for Young Scientists(B) | | |
Grant-in-Aid for Early-Career Scientists | 5,585 | 5,634 |
Grant-in-Aid for Research Activity Start-up | | 3 |
Grant-in-Aid for Special Purposes | 1 | 1 |
Grant-in-Aid for Encouragement of Scientists | 377 | 386 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Administrative Group | | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Compiling the Research Achievements | | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Planned Research | | |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly Offered Research | | 1 |
Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International Activities Supporting Group | | |
Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | 15 | 77 |
Grant-in-Aid for Transformative Research Areas (A)-Administrative Group | 77 | 77 |
Grant-in-Aid for Transformative Research Areas (A)-Planned Research | 637 | 638 |
Grant-in-Aid for Transformative Research Areas (A)-Publicly Offered Research | 1,131 | 1,132 |
Grant-in-Aid for Transformative Research Areas (B)-Innovative Areas | 18 | 54 |
Grant-in-Aid for Transformative Research Areas (B)-Administrative Group | 53 | 54 |
Grant-in-Aid for Transformative Research Areas (B)-Planned Research | 193 | 194 |
Grant-in-Aid for Transformative Research Areas (platforms for Advanced Technologies and Research Resources) | 6 | 6 |
Grant-in-Aid for JSPS Fellows | 2,342 | 1 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research) | | 55 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | | 1 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | | |
Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) | 12 | 8 |
Fund for the Promotion of Joint International Research (International Leading Research) | | |
Fund for the Promotion of Joint International Research (International Collaborative Research) | | |
Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
* This table is the number of data newly registered or updated in KAKEN in FY2025.
** Single-year Grant data are recorded every year.
*** Multi-year Fund data only be recorded for the first year.