2026-06-01 Updated
| Research Category | Adopted Project Data | Data on Granted Projects |
|---|---|---|
| Grant-in-Aid for Specially Promoted Research | 48 | |
| Grant-in-Aid for Scientific Research(S) | 349 | |
| Grant-in-Aid for Scientific Research(A) | 2,334 | |
| Grant-in-Aid for Scientific Research(B) | 3,281 | |
| Grant-in-Aid for Scientific Research(C) | 12,419 | |
| Grant-in-Aid for Challenging Research (Pioneering) | | |
| Grant-in-Aid for Challenging Research (Exploratory) | | |
| Grant-in-Aid for Challenging Exploratory Research | | |
| Grant-in-Aid for Young Scientists(A) | | |
| Grant-in-Aid for Young Scientists(B) | | |
| Grant-in-Aid for Early-Career Scientists | 5,928 | |
| Grant-in-Aid for Research Activity Start-up | | |
| Grant-in-Aid for Special Purposes | 1 | |
| Grant-in-Aid for Encouragement of Scientists | 343 | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Administrative Group | | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Compiling the Research Achievements | | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Planned Research | | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly Offered Research | | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International Activities Supporting Group | | |
| Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | 15 | |
| Grant-in-Aid for Transformative Research Areas (A)-Administrative Group | 76 | |
| Grant-in-Aid for Transformative Research Areas (A)-Planned Research | 631 | |
| Grant-in-Aid for Transformative Research Areas (A)-Publicly Offered Research | 1,119 | |
| Grant-in-Aid for Transformative Research Areas (B)-Innovative Areas | 18 | |
| Grant-in-Aid for Transformative Research Areas (B)-Administrative Group | 54 | |
| Grant-in-Aid for Transformative Research Areas (B)-Planned Research | 195 | |
| Grant-in-Aid for Transformative Research Areas (platforms for Advanced Technologies and Research Resources) | 6 | |
| Grant-in-Aid for JSPS Fellows | 2,220 | |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research) | | |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | | |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | | |
| Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) | | |
| Fund for the Promotion of Joint International Research (International Leading Research) | | |
| Fund for the Promotion of Joint International Research (International Collaborative Research) | | |
| Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
* This table is the number of data newly registered or updated in KAKEN in FY2026.
** Single-year Grant data are recorded every year.
*** Multi-year Fund data only be recorded for the first year.