2026-07-09 Updated
| Research Category | Adopted Project Data | Data on Granted Projects |
|---|---|---|
| Grant-in-Aid for Specially Promoted Research | 48 | 48 |
| Grant-in-Aid for Scientific Research(S) | 349 | 348 |
| Grant-in-Aid for Scientific Research(A) | 2,334 | 2,334 |
| Grant-in-Aid for Scientific Research(B) | 3,281 | 3,289 |
| Grant-in-Aid for Scientific Research(C) | 12,419 | 12,442 |
| Grant-in-Aid for Challenging Research (Pioneering) | 182 | |
| Grant-in-Aid for Challenging Research (Exploratory) | 2,118 | 1 |
| Grant-in-Aid for Challenging Exploratory Research | | |
| Grant-in-Aid for Young Scientists(A) | | |
| Grant-in-Aid for Young Scientists(B) | | |
| Grant-in-Aid for Early-Career Scientists | 5,928 | 5,988 |
| Grant-in-Aid for Research Activity Start-up | | 9 |
| Grant-in-Aid for Special Purposes | 1 | |
| Grant-in-Aid for Encouragement of Scientists | 343 | 347 |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Innovative Areas | | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Administrative Group | | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Compiling the Research Achievements | | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Planned Research | | |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-Publicly Offered Research | | 2 |
| Grant-in-Aid for Scientific Research on Innovative Areas (Research in a proposed research area)-International Activities Supporting Group | | |
| Grant-in-Aid for Transformative Research Areas (A)-Innovative Areas | 15 | 76 |
| Grant-in-Aid for Transformative Research Areas (A)-Administrative Group | 76 | 76 |
| Grant-in-Aid for Transformative Research Areas (A)-Planned Research | 631 | 631 |
| Grant-in-Aid for Transformative Research Areas (A)-Publicly Offered Research | 1,119 | 1,123 |
| Grant-in-Aid for Transformative Research Areas (B)-Innovative Areas | 18 | 54 |
| Grant-in-Aid for Transformative Research Areas (B)-Administrative Group | 54 | 54 |
| Grant-in-Aid for Transformative Research Areas (B)-Planned Research | 195 | 195 |
| Grant-in-Aid for Transformative Research Areas (platforms for Advanced Technologies and Research Resources) | 6 | 6 |
| Grant-in-Aid for JSPS Fellows | 2,222 | 2,223 |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research) | | 75 |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) | | 1 |
| Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | | |
| Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) | | 10 |
| Fund for the Promotion of Joint International Research (International Leading Research) | | |
| Fund for the Promotion of Joint International Research (International Collaborative Research) | | |
| Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources | | |
* This table is the number of data newly registered or updated in KAKEN in FY2026.
** Single-year Grant data are recorded every year.
*** Multi-year Fund data only be recorded for the first year.